POS | Player | Wkts | Mat | Runs | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noor Ahmad | 9 | 3 | 82 | 18/4 | 9.11 | 6.83 | 8.00 | 1 | 0 |
2 | Mitchell Starc | 8 | 2 | 77 | 35/5 | 9.62 | 10.04 | 5.75 | 0 | 1 |
3 | Khaleel Ahmed | 6 | 3 | 95 | 29/3 | 15.83 | 7.91 | 12.00 | 0 | 0 |
4 | Shardul Thakur | 6 | 2 | 53 | 34/4 | 8.83 | 8.83 | 6.00 | 1 | 0 |
5 | Kuldeep Yadav | 5 | 2 | 42 | 22/3 | 8.40 | 5.25 | 9.60 | 0 | 0 |
6 | Josh Hazlewood | 5 | 2 | 43 | 21/3 | 8.60 | 5.37 | 9.60 | 0 | 0 |
7 | Wanindu Hasaranga | 5 | 2 | 69 | 35/4 | 13.80 | 9.85 | 8.40 | 1 | 0 |
8 | Matheesha Pathirana | 4 | 2 | 64 | 28/2 | 16.00 | 8.00 | 12.00 | 0 | 0 |
9 | Sai Kishore | 4 | 2 | 67 | 30/3 | 16.75 | 8.37 | 12.00 | 0 | 0 |
10 | Yash Dayal | 3 | 2 | 43 | 18/2 | 14.33 | 7.16 | 12.00 | 0 | 0 |
11 | Varun Chakaravarthy | 3 | 2 | 60 | 17/2 | 20.00 | 7.50 | 16.00 | 0 | 0 |
12 | Vignesh Puthur | 3 | 1 | 32 | 32/3 | 10.66 | 8.00 | 8.00 | 0 | 0 |
13 | Harshal Patel | 3 | 3 | 79 | 34/2 | 26.33 | 8.77 | 18.00 | 0 | 0 |
14 | Digvesh Singh | 3 | 2 | 71 | 31/2 | 23.66 | 8.87 | 16.00 | 0 | 0 |
15 | Krunal Pandya | 3 | 2 | 55 | 29/3 | 18.33 | 9.16 | 12.00 | 0 | 0 |
16 | Ravichandran Ashwin | 3 | 3 | 99 | 22/1 | 33.00 | 9.90 | 20.00 | 0 | 0 |
17 | Zeeshan Ansari | 3 | 1 | 42 | 42/3 | 14.00 | 10.50 | 8.00 | 0 | 0 |
18 | Tushar Deshpande | 3 | 3 | 96 | 44/3 | 32.00 | 10.66 | 18.00 | 0 | 0 |
19 | Vaibhav Arora | 3 | 2 | 75 | 33/2 | 25.00 | 10.71 | 14.00 | 0 | 0 |
20 | Ravi Bishnoi | 3 | 2 | 95 | 53/2 | 31.66 | 11.87 | 16.00 | 0 | 0 |
Purple Cap in IPL 2025: Noor Ahmad of Chennai Super Kings is leading the Purple Cap charts with 9 wickets.
Also Check: Orange Cap in IPL 2025
Purple Cap Award in IPL
The Purple Cap is a prestigious award in the Indian Premier League (IPL), given to the tournament’s highest wicket-taker. Introduced in 2008, it is worn by the top bowler of the season. The cap changes hands as the tournament progresses, remaining with the bowler who has the most wickets. By the end of the season, it is awarded to the IPL’s highest wicket-taker.
In the IPL 2024 season, Harshal Patel of Punjab Kings won the Purple Cap in IPL 2024 with 24 wickets, marking him as the IPL top wicket-taker in IPL 2024. He claimed a total of four three-wicket hauls and had an economy rate of 9.73.
IPL Purple Cap: Frequently Asked Questions (FAQs)
What is the Purple Cap in IPL?
The Purple Cap is awarded to the highest wicket-taker of the IPL season.
Who has the most Purple Caps in IPL history?
Dwayne Bravo holds the record for the most Purple Caps in IPL history, with two.
Who won the Purple Cap in the first IPL season?
The Purple Cap in the first IPL season (2008) was won by Shaun Tait.
Who won the Purple Cap in IPL 2024?
Harshal Patel won the Purple Cap in IPL 2024.