BBL 2024-25 Match 19: Brisbane Heat vs Melbourne Stars Match Highlights and Scorecard
Melbourne Stars beat Brisbane Heat by 5 wickets in the 19th match of the BBL 2024-25.
Melbourne Stars finally ended their losing streak in the Big Bash League (BBL) 2024-25 by defeating Brisbane Heat by five wickets at the Gabba, Brisbane. This victory marked the Stars’ first win of the season after suffering five consecutive losses.
Brisbane Heat batted first and posted 149/7 in their 20 overs. Max Bryant led the charge with a brilliant unbeaten 77 off 48 balls, hitting four boundaries and six sixes. However, he didn’t receive much support from the other batters. None of the other players managed to cross 21 runs, with the Stars’ bowlers, particularly Joel Paris and Usama Mir, keeping the Heat in check.
Chasing 150, Melbourne Stars had a shaky start, losing three early wickets, including Glenn Maxwell for a duck. However, skipper Marcus Stoinis (62 off 48) and Daniel Lawrence (64 off 38) steadied the ship with a crucial partnership. Stoinis’ knock included ten boundaries, while Lawrence smashed seven fours and two sixes to guide the team home with 11 balls to spare.
Xavier Bartlett was the standout bowler for Brisbane Heat, picking up four wickets for just 10 runs in his four overs, but his efforts went in vain as the Stars chased down the target comfortably.
This loss was Brisbane Heat’s third of the season, having played five matches so far. On the other hand, the Stars will be relieved to finally register their first win, hoping to build momentum for the rest of the tournament.
Match Scorecard
Brisbane Heat Innings
149-7 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton (wk) | 13 | 11 | 1 | 1 | 118.18 |
Munro (c) | 1 | 7 | 0 | 0 | 14.29 |
McSweeney | 9 | 15 | 1 | 0 | 60.00 |
Renshaw | 9 | 6 | 0 | 1 | 150.00 |
Max Bryant | 77* | 48 | 4 | 6 | 160.42 |
Paul Walter | 21 | 18 | 2 | 1 | 116.67 |
Will Prestwidge | 4 | 10 | 0 | 0 | 40.00 |
Xavier Bartlett | 6 | 6 | 0 | 0 | 100.00 |
Extras | 9 (b 0, lb 2, w 6, nb 1) | ||||
Total | 149-7 (20 Overs, RR: 7.45) |
Fall of Wickets
10-1 (Munro, 1.6), 21-2 (Tom Banton, 3.2), 33-3 (Renshaw, 4.6), 39-4 (McSweeney, 7.1), 68-5 (Paul Walter, 12.1), 106-6 (Will Prestwidge, 16.1), 149-7 (Xavier Bartlett, 20).
Bowling
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Joel Paris | 4 | 0 | 20 | 1 | 5.00 |
Steketee | 4 | 0 | 42 | 2 | 10.50 |
Marcus Stoinis | 4 | 0 | 28 | 0 | 7.00 |
Peter Siddle | 4 | 0 | 34 | 1 | 8.50 |
Usama Mir | 3 | 0 | 17 | 1 | 5.70 |
Dan Lawrence | 1 | 0 | 6 | 1 | 6.00 |
Melbourne Stars Innings
153-5 (18.1 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett | 0 | 1 | 0 | 0 | 0.00 |
Thomas Fraser Rogers | 6 | 7 | 1 | 0 | 85.71 |
Sam Harper (wk) | 8 | 11 | 0 | 0 | 72.73 |
Daniel Lawrence | 64* | 38 | 7 | 2 | 168.42 |
Marcus Stoinis (c) | 62 | 48 | 10 | 0 | 129.17 |
Glenn Maxwell | 0 | 1 | 0 | 0 | 0.00 |
Hilton Cartwright | 1* | 3 | 0 | 0 | 33.33 |
Extras | 12 (b 0, lb 4, w 8, nb 0) | ||||
Total | 153-5 (18.1 Overs, RR: 8.42) |
Fall of Wickets
0-1 (Ben Duckett, 0.1), 14-2 (Sam Harper, 2.6), 14-3 (Thomas Fraser Rogers, 3.1), 146-4 (Marcus Stoinis, 17.1), 146-5 (Glenn Maxwell, 17.2).
Bowling
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Xavier Bartlett | 4 | 0 | 10 | 4 | 2.50 |
Spencer Johnson | 4 | 0 | 28 | 1 | 7.00 |
Will Prestwidge | 3.1 | 0 | 25 | 0 | 7.90 |
Matthew Kuhnemann | 3 | 0 | 33 | 0 | 11.00 |
Paul Walter | 2 | 0 | 31 | 0 | 15.50 |
Mitchell Swepson | 2 | 0 | 22 | 0 | 11.00 |
Result: Melbourne Stars won by 5 wickets.