ILT20 2025 Match 10: Gulf Giants vs Dubai Capitals – Match Highlights and Scorecard
Gulf Giants beat Dubai Capitals by 6 wickets in the 10th match of the International League T20 (ILT20) 2025.
Gulf Giants defeated Dubai Capitals by 6 wickets in the 10th match of the ILT20 2025 at Sharjah Cricket Stadium. After winning the toss, Gulf Giants chose to bowl first.
Dubai Capitals’ Innings
Dubai Capitals posted 165/7 in 20 overs. Shai Hope (12), Ben Dunk (28), and Sikandar Raza (28) were the top scorers. Shanaka remained not out on 33, and some late hitting from Gulbadin Naib (15) and Scott Kuggeleijn (4) helped the total.
Aayan Khan was the standout bowler for Gulf Giants, picking up 2 wickets for just 12 runs. Mark Adair also took 2 wickets, while Blessing Muzarabani and Ibrahim Zadran kept things tight in the middle overs.
Gulf Giants’ Response
Gulf Giants chased down the target comfortably in 18.1 overs, finishing with 168/4. Adam Lyth (32) and Gerhard Erasmus (50) played crucial knocks. Shimron Hetmyer also played a blistering innings, scoring 41 off just 20 balls.
Farhan Khan, who bowled a tight spell, took 1 wicket, and Obed McCoy also claimed a scalp. However, it wasn’t enough to stop Gulf Giants, as they raced to a convincing victory.
Gulf Giants vs Dubai Capitals Full Match Scorecard
Dubai Capitals: 165/7 (20 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shai Hope | 12 | 9 | 1 | 1 | 133.33 |
Ben Dunk | 28 | 20 | 3 | 2 | 140.00 |
Brandon McMullen | 13 | 11 | 2 | 0 | 118.18 |
Sikandar Raza | 28 | 22 | 4 | 0 | 127.27 |
Rovman Powell | 25 | 24 | 1 | 1 | 104.17 |
Dasun Shanaka | 33 | 20 | 1 | 3 | 165.00 |
Gulbadin Naib | 15 | 12 | 0 | 1 | 125.00 |
Scott Kuggeleijn | 4 | 2 | 1 | 0 | 200.00 |
Olly Stone | 0 | 1 | 0 | 0 | 0.00 |
Extra | 7 15 (b 0, w 5, nb 1, lb 1) | ||||
Total | 165/7 (20 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Wahidullah Zadran | 4 | 0 | 32 | 1 | 8.00 |
Mark Adair | 4 | 0 | 39 | 2 | 9.75 |
Blessing Muzarabani | 4 | 1 | 21 | 1 | 5.25 |
Uzair Khan | 1 | 0 | 12 | 1 | 12.00 |
Tymal Mills | 4 | 0 | 48 | 0 | 12.00 |
Aayan Afzal Khan | 3 | 0 | 12 | 2 | 4.00 |
Fall of wickets: 1-28 (Shai Hope – 3.2 ov), 2-43 (Ben Dunk – 5.2 ov), 3-62 (Brandon McMullen – 7.5 ov), 4-107 (Sikandar Raza – 13.1 ov), 5-120 (Rovman Powell – 15.1 ov), 6-146 (Gulbadin Naib – 18.3 ov), 7-150 (Scott Kuggeleijn – 18.5 ov)
Gulf Giants: 168/4 (18.1 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Adam Lyth | 32 | 17 | 4 | 1 | 188.24 |
James Vince | 10 | 11 | 1 | 0 | 90.91 |
Ibrahim Zadran | 7 | 8 | 0 | 1 | 87.50 |
Jordan Cox | 27 | 20 | 1 | 1 | 135.00 |
Gerhard Erasmus | 50 | 34 | 6 | 1 | 147.06 |
Shimron Hetmyer | 41 | 20 | 1 | 4 | 205.00 |
Extra | 1 15 (b 0, w 0, nb 1, lb 0) | ||||
Total | 168/4 (18.1 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Olly Stone | 3 | 0 | 30 | 0 | 10.00 |
Obed McCoy | 3.1 | 0 | 36 | 1 | 11.37 |
Scott Kuggeleijn | 4 | 0 | 35 | 1 | 8.75 |
Sikandar Raza | 4 | 0 | 31 | 1 | 7.75 |
Farhan Khan | 1 | 0 | 14 | 1 | 14.00 |
Haider Ali-I | 1 | 0 | 11 | 0 | 11.00 |
Gulbadin Naib | 2 | 0 | 11 | 0 | 5.50 |
Fall of wickets: 1-28 (James Vince – 3.1 ov), 2-35 (Ibrahim Zadran – 4.3 ov), 3-53 (Adam Lyth – 7.2 ov), 4-88 (Jordan Cox – 10.5 ov)
Match Result: Gulf Giants won by 6 wickets