India vs England 2nd ODI– Match Highlights and Scorecard
India defeated England by 4 wickets in the 2nd ODI and takes unassailable lead of 2-0 in the series - England tour of India 2025.
India secured a four-wicket victory over England in the second ODI at Barabati Stadium, Cuttack, taking an unassailable 2-0 lead in the three-match series. Chasing 305, skipper Rohit Sharma led from the front with a spectacular century, guiding India home with 5.3 overs to spare.
After opting to bat first, England posted 304 runs in 49.5 overs. The visitors had a solid start, with Phil Salt (26) and Ben Duckett (65) setting the tone. Joe Root played a steady knock of 69 off 72 balls, while Liam Livingstone’s 41 off 32provided a late boost. However, England lost wickets regularly, with Ravindra Jadeja (3/35) being the pick of the Indian bowlers.
Rohit Sharma’s Dominance
India’s chase was headlined by Rohit Sharma’s scintillating 119 off 90 balls, laced with 12 fours and 7 sixes. He put on a 136-run opening stand with Shubman Gill (60 off 52), providing a perfect platform. Despite losing Virat Kohli cheaply (5 off 8), Shreyas Iyer (44 off 47) and Axar Patel (41) ensured India stayed on course*.
Even after losing KL Rahul (10) and Hardik Pandya (10) in quick succession, Axar Patel and Ravindra Jadeja (11) guided India home in the 45th over. England’s bowlers, except Jamie Overton (2/27) and Liam Livingstone (1/29), struggled to contain the Indian batters.
With this win, India clinched the series 2-0, and will now look to complete a whitewash in the third ODI.
India vs England Full Match Scorecard of 2nd ODI
England Innings (304-10, 49.5 Ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt (wk) | 26 | 29 | 2 | 1 | 89.66 |
Ben Duckett | 65 | 56 | 10 | 0 | 116.07 |
Joe Root | 69 | 72 | 6 | 0 | 95.83 |
Harry Brook | 31 | 52 | 3 | 1 | 59.62 |
Jos Buttler (c) | 34 | 35 | 2 | 0 | 97.14 |
Liam Livingstone | 41 | 32 | 3 | 2 | 128.12 |
Jamie Overton | 6 | 10 | 0 | 0 | 60.00 |
Gus Atkinson | 3 | 7 | 0 | 0 | 42.86 |
Adil Rashid | 14 | 5 | 3 | 0 | 280.00 |
Mark Wood | 0 | 1 | 0 | 0 | 0.00 |
Saqib Mahmood * | 0 | 1 | 0 | 0 | 0.00 |
Extras | 15 (b 0, lb 2, w 12, nb 1, p 0) | ||||
Total | 304 (All out, 49.5 Ov) |
Fall of Wickets:
81-1 (Salt, 10.5), 102-2 (Duckett, 15.5), 168-3 (Harry Brook, 29.4), 219-4 (Buttler, 38.4), 248-5 (Root, 42.3),
258-6 (Jamie Overton, 44.6), 272-7 (Gus Atkinson, 47.1), 297-8 (Adil Rashid, 48.5), 304-9 (Livingstone, 49.4), 304-10 (Wood, 49.5)
Bowling – India
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 7.5 | 0 | 66 | 1 | 0 | 2 | 8.40 |
Harshit Rana | 9 | 0 | 62 | 1 | 0 | 2 | 6.90 |
Hardik Pandya | 7 | 0 | 53 | 1 | 0 | 1 | 7.60 |
Varun Chakravarthy | 10 | 0 | 54 | 1 | 1 | 0 | 5.40 |
Ravindra Jadeja | 10 | 1 | 35 | 3 | 0 | 3 | 3.50 |
Axar Patel | 6 | 0 | 32 | 0 | 0 | 6 | 5.30 |
India Innings (308-6, 44.3 Ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (c) | 119 | 90 | 12 | 7 | 132.22 |
Shubman Gill | 60 | 52 | 9 | 1 | 115.38 |
Virat Kohli | 5 | 8 | 1 | 0 | 62.50 |
Shreyas Iyer | 44 | 47 | 3 | 1 | 93.62 |
Axar Patel * | 41 | 43 | 4 | 0 | 95.35 |
KL Rahul (wk) | 10 | 14 | 1 | 0 | 71.43 |
Hardik Pandya | 10 | 6 | 2 | 0 | 166.67 |
Ravindra Jadeja * | 11 | 7 | 2 | 0 | 157.14 |
Extras | 8 (b 0, lb 1, w 7, nb 0, p 0) | ||||
Total | 308 (6 wkts, 44.3 Ov) |
Did Not Bat:
Harshit Rana, Mohammed Shami, Varun Chakravarthy
Fall of Wickets:
136-1 (Shubman Gill, 16.4), 150-2 (Virat Kohli, 19.3), 220-3 (Rohit Sharma, 29.4), 258-4 (Shreyas Iyer, 37),
275-5 (KL Rahul, 40.4), 286-6 (Hardik Pandya, 41.6)
Bowling – England
Bowler | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Saqib Mahmood | 6 | 0 | 36 | 0 | 0 | 0 | 6.00 |
Gus Atkinson | 7 | 0 | 65 | 1 | 0 | 2 | 9.30 |
Mark Wood | 8 | 0 | 57 | 0 | 0 | 0 | 7.10 |
Adil Rashid | 10 | 0 | 78 | 1 | 0 | 1 | 7.80 |
Jamie Overton | 5 | 0 | 27 | 2 | 0 | 0 | 5.40 |
Liam Livingstone | 7 | 0 | 29 | 1 | 0 | 4 | 4.10 |
Joe Root | 1.3 | 0 | 15 | 1 | 1 | 0 | 10.00 |
Match Summary
- Match Result: India won by 4 wickets (with 33 balls remaining).
- Player of the Match: Rohit Sharma (119 off 90 balls).