IPL First Match: A Look at Every Season’s Opening Game
IPL 2025 Opening Match will see Kolkata Knight Riders (KKR) facing Royal Challengers Bengaluru (RCB)

The official IPL 2025 schedule has been released by the BCCI, with the tournament set to begin on March 22nd as Kolkata Knight Riders take on Royal Challengers Bengaluru in the first IPL 2025 match at Eden Gardens in Kolkata. A total of 74 matches are scheduled, including 70 league games and four playoff matches.
The playoffs will be held in Hyderabad and Kolkata, with the final set to take place on May 25th in Kolkata. Notably, this opening match marks the second time since 2008 that these two teams will face each other in the season opener.
The first match of any tournament is always crucial, setting the tone for the season. Here’s a look at the results of all IPL season openers since the tournament’s inception.
History of IPL First Matches: Season-Wise Results
Season | Teams | Venue | Date | Winner |
---|---|---|---|---|
2008 | Royal Challengers Bengaluru vs Kolkata Knight Riders | M Chinnaswamy Stadium, Bengaluru | 18 April 2008 | KKR won by 140 runs |
2009 | Chennai Super Kings vs Mumbai Indians | Newlands, Cape Town | 18 April 2009 | MI won by 19 runs |
2010 | Deccan Chargers vs Kolkata Knight Riders | Dr DY Patil Sports Academy, Mumbai | 12 March 2010 | KKR won by 11 runs |
2011 | Chennai Super Kings vs Kolkata Knight Riders | MA Chidambaram Stadium, Chennai | 8 April 2011 | CSK won by 2 runs |
2012 | Chennai Super Kings vs Mumbai Indians | MA Chidambaram Stadium, Chennai | 4 April 2012 | MI won by 8 wickets |
2013 | Kolkata Knight Riders vs Delhi Daredevils | Eden Gardens, Kolkata | 3 April 2013 | KKR won by 6 wkts |
2014 | Mumbai Indians vs Kolkata Knight Riders | Sheikh Zayed Stadium, Abu Dhabi | 16 April 2014 | KKR won by 41 runs |
2015 | Kolkata Knight Riders vs Mumbai Indians | Eden Gardens, Kolkata | 8 April 2015 | KKR won by 7 wkts |
2016 | Mumbai Indians vs Rising Pune Supergiants | Wankhede Stadium, Mumbai | 9 April 2016 | RPS won by 9 wkts |
2017 | Sunrisers Hyderabad vs Royal Challengers Bengaluru | Rajiv Gandhi International Stadium, Hyderabad | 5 April 2017 | SRH won by 35 runs |
2018 | Mumbai Indians vs Chennai Super Kings | Wankhede Stadium, Mumbai | 7 April 2018 | CSK won by 1 wkts |
2019 | Chennai Super Kings vs Royal Challengers Bengaluru | MA Chidambaram Stadium, Chennai | 23 March 2019 | CSK won by won by 7 wkts |
2020 | Mumbai Indians vs Chennai Super Kings | Sheikh Zayed Stadium, Abu Dhabi | 19 September 2020 | CSK won by 5 wkts |
2021 | Mumbai Indians vs Royal Challengers Bengaluru | MA Chidambaram Stadium, Chennai | 9 April 2021 | RCB won by 2 wkts |
2022 | Chennai Super Kings vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | 26 March 2022 | KKR won by won by 6 wkts |
2023 | Gujarat Titans vs Chennai Super Kings | Narendra Modi Stadium, Ahmedabad | 31 March 2022 | GT won by 5 wkts |
2024 | Chennai Super Kings vs Royal Challengers Bengaluru | MA Chidambaram Stadium, Chennai | 22 March 2022 | CSK won by 6 wickets |
IPL First Match FAQs
Which was the first match in IPL history?
The first match in IPL history was played on April 18, 2008, between Kolkata Knight Riders (KKR) and Royal Challengers Bengaluru (RCB) at M. Chinnaswamy Stadium, Bengaluru.
Who faced the first ball in IPL history?
Sourav Ganguly was the first-ever batsman to face a ball in IPL history, delivered by Praveen Kumar in 2008.
Who won the first IPL match ever?
Kolkata Knight Riders (KKR) won the first IPL match in 2008, defeating Royal Challengers Bengaluru by 140 runs.
Which teams have played the most IPL opening matches?
Mumbai Indians (MI) and Chennai Super Kings (CSK) have played the most IPL season openers.
Which team has won the most IPL opening matches?
Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) have won the most IPL opening matches.
When and where will the IPL 2025 first match be played?
The first match of IPL 2025 is scheduled for March 22, 2025, at Eden Gardens, Kolkata, between KKR and RCB.
What was the biggest win in an IPL opening match?
The biggest win in an IPL opening match was in 2008 when KKR defeated RCB by 140 runs.