BPL 2024-25 Match 31: Durbar Rajshahi vs Rangpur Riders – Match Highlights and Scorecard
Durbar Rajshahi beat Rangpur Riders by 24 runs in the 31st match of the BPL 2024-25.
Durbar Rajshahi secured a convincing 24-run victory over Rangpur Riders in Match 31 of the BPL 2024-25 at the Zahur Ahmad Chowdhury Stadium, Chattogram. A brilliant all-round performance from the Rajshahi bowlers, supported by Yasir Ali’s aggressive half-century, helped them defend their total of 170 runs.
Durbar Rajshahi’s Innings
Opting to bat first, Rajshahi started strongly with Sabbir Hossain’s explosive 39 off just 19 balls. Yasir Ali anchored the innings with a commanding 60 off 32 balls, smashing six sixes to keep the momentum going. Despite losing wickets at regular intervals, Rajshahi managed to post a competitive 170/9 in their 20 overs.
For Rangpur, Akif Javed was the standout bowler, picking up 3 wickets for 23 runs. Khushdil Shah also chipped in with 3 wickets, conceding 31 runs.
Rangpur Riders’ Chase
In response, Rangpur struggled to build partnerships after losing Irfan Sukkur and Steven Taylor early. Saif Hassan (43 off 29) and captain Nurul Hasan (41 off 26) showed some resistance, but Ryan Burl’s brilliant four-wicket haul dismantled their middle and lower order. Taskin Ahmed and SM Meherob also contributed with two wickets each, as Rangpur were bowled out for 146 in 19.2 overs.
Durbar Rajshahi vs Rangpur Riders Full Match Scorecard
Durbar Rajshahi: 170/9 (20 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris(wk) | 19 | 12 | 4 | 0 | 158.33 |
Sabbir Hossain | 39 | 19 | 4 | 3 | 205.26 |
Anamul Haque Enam | 34 | 31 | 2 | 0 | 109.68 |
Ryan Burl | 0 | 1 | 0 | 0 | 0.00 |
Yasir Ali Chowdhury | 60 | 32 | 2 | 6 | 187.50 |
Akbar Ali(wk) | 2 | 6 | 0 | 0 | 33.33 |
Meharab Hasan | 4 | 6 | 0 | 0 | 66.67 |
Sunzamul Islam | 2 | 4 | 0 | 0 | 50.00 |
Taskin Ahmed(c) | 4 | 3 | 1 | 0 | 133.33 |
Shafiul Islam | 2 | 2 | 0 | 0 | 100.00 |
Mohor Sheikh | 3 | 4 | 0 | 0 | 75.00 |
Extra | 1 | ||||
Total | 170 (9 Wkts, 20 Ov) |
Fall of Wickets
24-1 (Mohammad Haris, 2.3), 76-2 (Sabbir Hossain, 7.2), 76-3 (Ryan Burl, 7.3), 152-4 (Yasir Ali Chowdhury, 15.5), 153-5 (Anamul Haque Enam, 16.1), 155-6 (Akbar Ali, 16.6), 159-7 (Sunzamul Islam, 18.1), 163-8 (Taskin Ahmed, 18.4), 165-9 (Meharab Hasan, 19.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Rakibul Hasan | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Khushdil Shah | 4 | 0 | 31 | 3 | 0 | 0 | 7.75 |
Akif Javed | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
Mohammad Saifuddin | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Nahid Rana | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Mahedi Hasan | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Rangpur Riders: 146/10 (19.2 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor | 4 | 10 | 0 | 0 | 40.00 |
Irfan Sukkur | 0 | 2 | 0 | 0 | 0.00 |
Saif Hassan | 43 | 29 | 5 | 2 | 148.28 |
Iftikhar Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Khushdil Shah | 14 | 13 | 0 | 1 | 107.69 |
Nurul Hasan(c & wk) | 41 | 26 | 4 | 2 | 157.69 |
Mahedi Hasan | 8 | 14 | 1 | 0 | 57.14 |
Mohammad Saifuddin | 23 | 14 | 2 | 1 | 164.29 |
Akif Javed | 1 | 3 | 0 | 0 | 33.33 |
Rakibul Hasan | 2 | 2 | 0 | 0 | 100.00 |
Nahid Rana | 0 | 3 | 0 | 0 | 0.00 |
Extra | 10 | ||||
Total | 146 (10 Wkts, 19.2 Ov) |
Fall of Wickets
1-1 (Irfan Sukkur, 0.5), 15-2 (Steven Taylor, 3.3), 15-3 (Iftikhar Ahmed, 3.4), 55-4 (Khushdil Shah, 8.3), 74-5 (Saif Hassan, 9.4), 91-6 (Mahedi Hasan, 12.6), 126-7 (Nurul Hasan, 16.6), 137-8 (Akif Javed, 18.1), 144-9 (Mohammad Saifuddin, 18.4), 146-10 (Nahid Rana, 19.2)
Bowler | O | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Taskin Ahmed(c) | 3.2 | 0 | 20 | 2 | 0 | 1 | 6.00 |
Meharab Hasan | 3 | 1 | 19 | 2 | 0 | 0 | 6.33 |
Sunzamul Islam | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Mohor Sheikh | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Shafiul Islam | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Sabbir Hossain | 1 | 0 | 16 | 1 | 1 | 0 | 16.00 |
Ryan Burl | 4 | 0 | 22 | 4 | 0 | 1 | 5.50 |
Match Result: Durbar Rajshahi won by 24 runs