India vs England 5th T20I – Match Highlights and Scorecard
India defeated England by 150 runs in the 5th T20I and won the series 4-1.
India National Cricket Team thrashed England by 150 runs in the fifth T20I at Wankhede Stadium, Mumbai, on Sunday, February 2, to clinch the series 4-1.
India posted a massive 247/9 in their allotted 20 overs, thanks to a brilliant 135-run knock from Abhishek Sharma. He was the standout performer with 7 fours and 13 sixes off just 54 balls.
Despite a quickfire start from the other batters, including Shivam Dube (30) and Tilak Varma (24), India lost wickets at regular intervals. Mark Wood (2/32) and Brydon Carse (3/38) were the standout bowlers for England.
In reply, England’s chase was derailed early. Philip Salt’s fiery 55 off 23 balls was the only fightback as India’s bowlers ran through England’s lineup. Mohammad Shami (3/25), Shivam Dube (2/11), and Abhishek Sharma (2/3) starred with the ball, ensuring England was bundled out for just 97 runs in 10.3 overs.
India vs England 5th T20I Full Match Scorecard
India: 247/9 (20 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sanju Samson | 16 | 7 | 1 | 2 | 228.57 |
Abhishek Sharma | 135 | 54 | 7 | 13 | 250.00 |
Tilak Varma | 24 | 15 | 3 | 1 | 160.00 |
Suryakumar Yadav | 2 | 3 | 0 | 0 | 66.67 |
Shivam Dube | 30 | 13 | 3 | 2 | 230.77 |
Hardik Pandya | 9 | 6 | 0 | 1 | 150.00 |
Rinku Singh | 9 | 6 | 1 | 0 | 150.00 |
Axar Patel | 15 | 11 | 2 | 0 | 136.36 |
Mohammed Shami * | 0 | 4 | 0 | 0 | 0.00 |
Ravi Bishnoi | 0 | 1 | 0 | 0 | 0.00 |
Extra | 7 (b 0, w 3, nb 0, lb 4) | ||||
Total | 247/9 (20 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 55 | 1 | 13.75 |
Mark Wood | 4 | 0 | 32 | 2 | 8.00 |
Jamie Overton | 3 | 0 | 48 | 1 | 16.00 |
Liam Livingstone | 2 | 0 | 29 | 0 | 14.50 |
Adil Rashid | 3 | 0 | 41 | 1 | 13.67 |
Brydon Carse | 4 | 0 | 38 | 3 | 9.50 |
Fall of wickets: 1-21 (Sanju Samson – 1.5 ov), 2-136 (Tilak Varma – 8.6 ov), 3-145 (Suryakumar Yadav – 10.2 ov), 4-182 (Shivam Dube – 13.2 ov), 5-193 (Hardik Pandya – 14.4 ov), 6-202 (Rinku Singh – 15.5 ov), 7-237 (Abhishek Sharma – 17.6 ov), 8-247 (Axar Patel – 19.5 ov), 9-247 (Ravi Bishnoi – 19.6 ov)
England: 97/10 (10.3 overs)
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Philip Salt | 55 | 23 | 7 | 3 | 239.13 |
Ben Duckett | 0 | 1 | 0 | 0 | 0.00 |
Jos Buttler | 7 | 7 | 1 | 0 | 100.00 |
Harry Brook | 2 | 4 | 0 | 0 | 50.00 |
Liam Livingstone | 9 | 5 | 2 | 0 | 180.00 |
Jacob Bethell | 10 | 7 | 0 | 1 | 142.86 |
Brydon Carse | 3 | 4 | 0 | 0 | 75.00 |
Jamie Overton | 1 | 3 | 0 | 0 | 33.33 |
Jofra Archer * | 1 | 2 | 0 | 0 | 50.00 |
Adil Rashid | 6 | 6 | 1 | 0 | 100.00 |
Mark Wood | 0 | 1 | 0 | 0 | 0.00 |
Extra | 3 (b 0, w 2, nb 0, lb 1) | ||||
Total | 97/10 (10.3 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Shami | 2.3 | 0 | 25 | 3 | 10.00 |
Hardik Pandya | 2 | 0 | 23 | 0 | 11.50 |
Varun Chakravarthy | 2 | 0 | 25 | 2 | 12.50 |
Ravi Bishnoi | 1 | 0 | 9 | 1 | 9.00 |
Shivam Dube | 2 | 0 | 11 | 2 | 5.50 |
Abhishek Sharma | 1 | 0 | 3 | 2 | 3.00 |
Fall of wickets: 1-23 (Ben Duckett – 2.1 ov), 2-48 (Jos Buttler – 4.1 ov), 3-59 (Harry Brook – 5.2 ov), 4-68 (Liam Livingstone – 6.1 ov), 5-82 (Philip Salt – 7.1 ov), 6-87 (Brydon Carse – 8.1 ov), 7-90 (Jamie Overton – 8.5 ov), 8-90 (Jacob Bethell – 9.1 ov), 9-97 (Adil Rashid – 10.2 ov), 10-97 (Mark Wood – 10.3 ov)
Match Result: India won by 150 runs