Punjab Kings defeated Lucknow Super Giants by 8 wickets in LSG vs DC Match of IPL 2025 | Source: X.com
Lucknow Super Giants vs Punjab Kings Full Match Scorecard
Lucknow Super Giants: 171/7 (20 overs)
Batters | R | B | 4S | 6S | SR |
---|
Aiden Markram | 28 | 18 | 4 | 1 | 155.56 |
Mitchell Marsh | 0 | 1 | 0 | 0 | 0.00 |
Nicholas Pooran | 44 | 30 | 5 | 2 | 146.67 |
Rishabh Pant | 2 | 5 | 0 | 0 | 40.00 |
Ayush Badoni | 41 | 33 | 1 | 3 | 124.24 |
David Miller | 19 | 18 | 3 | 0 | 105.56 |
Abdul Samad | 27 | 12 | 2 | 2 | 225.00 |
Shardul Thakur | 3 | 3 | 0 | 0 | 100.00 |
Avesh Khan | 0 | 0 | 0 | 0 | 0.00 |
Extra | 7 (b 0, w 6, nb 0, lb 1) |
Total | 171/7 (20 ov) |
Bowlers | O | M | R | W | ECON |
---|
Arshdeep Singh | 4 | 0 | 43 | 3 | 10.75 |
Lockie Ferguson | 3 | 0 | 26 | 1 | 8.67 |
Glenn Maxwell | 3 | 0 | 22 | 1 | 7.33 |
Marco Jansen | 4 | 0 | 28 | 1 | 7.00 |
Marcus Stoinis | 2 | 0 | 15 | 0 | 7.50 |
Yuzvendra Chahal | 4 | 0 | 36 | 1 | 9.00 |
Fall of wickets: 1-1 (Mitchell Marsh – 0.4 ov), 2-32 (Aiden Markram – 3.5 ov), 3-35 (Rishabh Pant – 4.5 ov), 4-89 (Nicholas Pooran – 11.3 ov), 5-119 (David Miller – 15.5 ov), 6-166 (Ayush Badoni – 19.2 ov), 7-167 (Abdul Samad – 19.4 ov)
Punjab Kings: 177/2 (16.2 overs)
Batters | R | B | 4S | 6S | SR |
---|
Priyansh Arya | 8 | 9 | 1 | 0 | 88.89 |
Prabhsimran Singh | 69 | 34 | 9 | 3 | 202.94 |
Shreyas Iyer | 52 | 30 | 3 | 4 | 173.33 |
Nehal Wadhera | 43 | 25 | 3 | 4 | 172.00 |
Extra | 5 (b 0, w 4, nb 0, lb 1) |
Total | 177/2 (16.2 ov) |
Bowlers | O | M | R | W | ECON |
---|
Shardul Thakur | 3 | 0 | 39 | 0 | 13.00 |
Avesh Khan | 3 | 0 | 30 | 0 | 10.00 |
Digvesh Singh | 4 | 0 | 30 | 2 | 7.50 |
Ravi Bishnoi | 3 | 0 | 43 | 0 | 14.33 |
M. Siddharth | 3 | 0 | 28 | 0 | 9.33 |
Abdul Samad | 0.2 | 0 | 6 | 0 | 18.00 |
Fall of wickets: 1-26 (Priyansh Arya – 2.5 ov), 2-110 (Prabhsimran Singh – 10.1 ov)
Match Result: Punjab Kings won by 8 wickets