Virat Kohli Stats
Virat Kohli started his cricket journey in the domestic circuits of India, showcasing his talent early on in the Under-19 World Cup in 2008, which India won under his captaincy. Later that same year, he made his international debut for India. Since then, Virat Kohli has risen to become one of the biggest names in […]

Virat Kohli started his cricket journey in the domestic circuits of India, showcasing his talent early on in the Under-19 World Cup in 2008, which India won under his captaincy.
Later that same year, he made his international debut for India. Since then, Virat Kohli has risen to become one of the biggest names in cricket worldwide.
The Indian batting stalwart is famous for his mind-blowing batting abilities in all formats of the game and his top-notch leadership skills as the former captain of the India national cricket team.
Virat Kohli’s Record-Breaking Career
Since his debut in 2008, Virat Kohli has shattered numerous records across formats. His aggressive yet calculated approach to batting has seen him score centuries against all Test-playing nations, making him one of the most dangerous batters of his era.
Consistency Over the Years
Virat Kohli is synonymous with consistency. He has maintained an impressive average in all formats, illustrating his adaptability and skill. Whether playing on home turf or overseas, Kohli has delivered match-winning performances. His dedication to fitness and mental toughness has kept him at the top of his game, making him a reliable player for India in high-stakes matches.
Let’s take a look at Virat Kohli’s stats across formats:
Virat Kohli Test Stats
Virat Kohli’s Test journey began in 2011 against the West Indies. Initially struggling to deliver with the bat, he soon adapted and began amassing runs with ease. His aggressive batting style, combined with a solid technique, made him a prolific scorer in the longest and the oldest format of the game. Kohli’s leadership as a Test captain further enhanced his legacy, leading India to memorable series wins both at home and overseas.
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
113 | 8848 | 49.15 | 55.56 | 254* | 30 | 29 |
Virat Kohli Test Stats Against All Teams
Team | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
Australia | 25 | 2042 | 47.48 | 52.41 | 186 | 5/8 |
Bangladesh | 6 | 437 | 54.62 | 69.03 | 204 | 0/2 |
England | 28 | 1991 | 42.36 | 52.06 | 235 | 9/5 |
New Zealand | 11 | 866 | 45.57 | 53.92 | 211 | 3/3 |
South Africa | 16 | 1408 | 56.18 | 54.15 | 254 | 5/3 |
Sri Lanka | 11 | 1085 | 67.81 | 68.28 | 243 | 2/5 |
West Indies | 16 | 1019 | 48.52 | 61.48 | 200 | 4/2 |
Virat Kohli Test Stats By Country
Country | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
In Australia | 13 | 1352 | 54.08 | 53.14 | 169 | 4/6 |
In Bangladesh | 3 | 59 | 14.75 | 39.07 | 24 | 0/0 |
In England | 17 | 1096 | 33.21 | 51.91 | 149 | 5/2 |
In India | 50 | 4144 | 60.05 | 59.00 | 254* | 12/14 |
In New Zealand | 4 | 252 | 36.00 | 57.53 | 105* | 1/1 |
In South Africa | 9 | 891 | 49.50 | 54.03 | 153 | 4/2 |
In Sri Lanka | 6 | 394 | 43.77 | 55.72 | 103* | 1/2 |
In West Indies | 11 | 660 | 44.00 | 60.00 | 200 | 4/2 |
Virat Kohli ODI Stats
Virat Kohli made his ODI debut in 2008 against Sri Lanka. His ability to chase down targets and his knack for scoring centuries in crucial matches quickly earned him a reputation as one of the best ODI batters. Kohli’s aggressive batting, combined with his consistency, has seen him break multiple records and become a linchpin in India’s batting lineup.
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
292 | 13848 | 58.67 | 93.58 | 183 | 72 | 50 |
Virat Kohli ODI Stats Against All Teams
Team | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
Afghanistan | 3 | 122 | 122.00 | 102.52 | 67 | 2/0 |
Australia | 49 | 2367 | 53.79 | 94.00 | 123 | 14/8 |
Bangladesh | 16 | 910 | 75.83 | 101.78 | 136 | 3/5 |
England | 36 | 1340 | 41.87 | 88.15 | 122 | 9/3 |
Ireland | 2 | 78 | 78.00 | 82.10 | 44* | 0/0 |
Nepal | 1 | – | – | – | – | -/- |
Netherlands | 2 | 63 | 31.50 | 82.89 | 51 | 1/0 |
New Zealand | 31 | 1645 | 58.75 | 95.69 | 154* | 9/6 |
Pakistan | 16 | 678 | 52.15 | 100.29 | 183 | 2/3 |
South Africa | 31 | 1504 | 65.39 | 85.74 | 160* | 8/5 |
Sri Lanka | 53 | 2594 | 63.26 | 93.91 | 166* | 12/10 |
U.A.E. | 1 | 33 | – | 80.48 | 33* | 0/0 |
West Indies | 43 | 2261 | 66.50 | 96.95 | 157* | 11/9 |
Zimbabwe | 8 | 253 | 50.60 | 80.40 | 115 | 2/1 |
Virat Kohli ODI Stats By Country
Country | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
In Australia | 29 | 1327 | 51.03 | 89.06 | 133* | 6/5 |
In Bangladesh | 19 | 1097 | 73.13 | 101.57 | 183 | 3/6 |
In England | 33 | 1349 | 51.88 | 91.21 | 107 | 12/1 |
In India | 122 | 6268 | 60.85 |
Virat Kohli T20I Stats
Virat Kohli made his T20I debut in 2010 against Zimbabwe. Over the years, he has become one of the most successful and consistent T20I batters in the world. He has played the role of finisher and an anchor whenever the team needs him. Kohli’s exceptional performances in T20 World Cups and bilateral series have only helped him build his reputation as an all-time great in T20Is.
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
119 | 4042 | 50.52 | 137.95 | 122* | 37 | 1 |
Virat Kohli T20I Stats Against All Teams
Team | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
Afghanistan | 4 | 201 | 100.50 | 172.00 | 122* | 1/1 |
Australia | 22 | 794 | 52.93 | 143.84 | 90* | 8/0 |
Bangladesh | 5 | 193 | 96.50 | 122.15 | 64* | 2/0 |
England | 20 | 639 | 39.93 | 135.66 | 80* | 5/0 |
Hong Kong | 1 | 59 | – | 134.09 | 59* | 1/0 |
Ireland | 2 | 10 | 4.50 | 90.00 | 9 | 0/0 |
Namibia | 1 | – | – | – | – | -/- |
Netherlands | 1 | 62 | – | 140.90 | 62* | 1/0 |
New Zealand | 10 | 311 | 34.55 | 138.83 | 70 | 2/0 |
Pakistan | 10 | 492 | 81.33 | 123.85 | 82* | 5/0 |
Scotland | 1 | 2 | – | 100.00 | 2* | 0/0 |
South Africa | 13 | 318 | 35.33 | 134.17 | 72* | 2/0 |
Sri Lanka | 8 | 339 | 67.80 | 138.36 | 82 | 4/0 |
U.A.E. | 1 | – | – | – | – | -/- |
West Indies | 14 | 570 | 57.00 | 150.79 | 94* | 6/0 |
Zimbabwe | 3 | 52 | 52.00 | 144.44 | 35 | 0/0 |
Virat Kohli T20I Stats By Country
Country | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
In Australia | 17 | 747 | 74.70 | 141.20 | 90* | 9/0 |
In Bangladesh | 11 | 472 | 94.40 | 122.59 | 77 | 5/0 |
In England | 7 | 192 | 32.00 | 133.33 | 66 | 1/0 |
In India | 45 | 1577 | 53.56 | 148.77 | 94* | 14/0 |
In Ireland | 2 | 9 | 4.50 | 90.00 | 9 | 0/0 |
In New Zealand | 4 | 105 | 26.25 | 131.25 | 45 | 0/0 |
In South Africa | 4 | 55 | 18.33 | 125.00 | 28 | 0/0 |
In Sri Lanka | 7 | 335 | 55.83 | 132.41 | 82 | 4/0 |
In U.A.E. | 10 | 344 | 68.80 | 134.90 | 122* | 3/1 |
In U.S.A. | 4 | 63 | 21.00 | 103.27 | 28 | 1/0 |
In West Indies | 3 | 112 | 37.33 | 141.77 | 59 | 1/0 |
In Zimbabwe | 2 | 26 | – | 108.33 | 26 | 0/0 |
Virat Kohli IPL Stats
Virat Kohli has been a cornerstone of the Indian Premier League (IPL) since its inception, representing the Royal Challengers Bangalore (RCB). He led the team for several years; however, his wait for the silverware continued.
Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 | 4s/6s |
---|---|---|---|---|---|---|
252 | 8004 | 38.67 | 131.97 | 113 | 55/8 | 705/272 |
Virat Kohli Stats: Frequently Asked Questions (FAQs)
Q.1 When did Virat Kohli make his international debut?
Ans: Virat Kohli made his international debut for India on August 18, 2008, against Sri Lanka.
Q.2 What is Virat Kohli’s highest score in international cricket?
Ans: Virat Kohli’s highest score in international cricket is 254, which he scored against South Africa in 2013.
Q.3 How many centuries does Virat Kohli have in international cricket?
Ans: Virat Kohli currently has 80 centuries across all formats in international cricket.
Q.4 How many double centuries does Virat Kohli have in international cricket?
Ans: Virat Kohli has 7 double-centuries in international cricket.
Q.5 Has Virat Kohli Won Any ICC World Cup?
Ans: Yes, Virat Kohli was part of the Indian team that won the ICC World Cup in 2011.