POS | Player | Runs | Mat | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pooran | 145 | 2 | 75 | 72.50 | 56 | 258.92 | 0 | 2 | 12 | 13 |
2 | Mitchell Marsh | 124 | 2 | 72 | 62.00 | 67 | 185.07 | 0 | 2 | 13 | 8 |
3 | Travis Head | 114 | 2 | 67 | 57.00 | 59 | 193.22 | 0 | 1 | 14 | 6 |
4 | Ishan Kishan | 106 | 2 | 106* | 106.00 | 48 | 220.83 | 1 | 0 | 11 | 6 |
5 | Dhruv Jurel | 103 | 2 | 70 | 51.50 | 63 | 163.49 | 0 | 1 | 10 | 6 |
6 | Quinton De Kock | 101 | 2 | 97* | 101.00 | 66 | 153.03 | 0 | 1 | 9 | 6 |
7 | Shreyas Iyer | 97 | 1 | 97* | – | 42 | 230.95 | 0 | 1 | 5 | 9 |
8 | Sanju Samson | 79 | 2 | 66 | 39.50 | 48 | 164.58 | 0 | 1 | 9 | 4 |
9 | Sai Sudharsan | 74 | 1 | 74 | 74.00 | 41 | 180.48 | 0 | 1 | 5 | 6 |
10 | Ajinkya Rahane | 74 | 2 | 56 | 37.00 | 46 | 160.86 | 0 | 1 | 7 | 5 |
11 | Ashutosh Sharma | 66 | 1 | 66* | – | 31 | 212.90 | 0 | 1 | 5 | 5 |
12 | Rachin Ravindra | 65 | 1 | 65* | – | 45 | 144.44 | 0 | 1 | 2 | 4 |
13 | Nitish Kumar Reddy | 62 | 2 | 32 | 31.00 | 43 | 144.18 | 0 | 0 | 6 | 1 |
14 | Heinrich Klaasen | 60 | 2 | 34 | 30.00 | 31 | 193.54 | 0 | 0 | 7 | 2 |
15 | Virat Kohli | 59 | 1 | 59* | – | 36 | 163.88 | 0 | 1 | 4 | 3 |
16 | Phil Salt | 56 | 1 | 56 | 56.00 | 31 | 180.64 | 0 | 1 | 9 | 2 |
17 | Jos Buttler | 54 | 1 | 54 | 54.00 | 33 | 163.63 | 0 | 1 | 4 | 2 |
18 | Ruturaj Gaikwad | 53 | 1 | 53 | 53.00 | 26 | 203.84 | 0 | 1 | 6 | 3 |
19 | Angkrish Raghuvanshi | 52 | 2 | 30 | 52.00 | 39 | 133.33 | 0 | 0 | 4 | 1 |
20 | Shimron Hetmyer | 49 | 2 | 42 | 24.50 | 31 | 158.06 | 0 | 0 | 2 | 4 |
Orange Cap in IPL 2025: Nicholas Pooran of Lucknow Super Giants is leading the Orange Cap table with 145 runs.
Also Check: Purple Cap in IPL 2025
Orange Cap Award in IPL
The Orange Cap is a prestigious award given in the Indian Premier League (IPL) to the player who scores the most runs in an IPL season. This cap is worn by the leading run-scorer of the tournament, who has consistently contributed the highest number of runs for their team throughout the competition.
Introduced in 2008, the Orange Cap became one of the most sought-after accolades in the IPL. Each year, as the tournament progresses, the cap is passed around to the current IPL top scorer. The player with the highest runs in IPL by the end of the season is ultimately awarded the Orange Cap.